
View
Windows can form the facade of every house like no other construction element. More specifically, they create the style of a building on the first place. The important elements are size, proportions, shapes and colors. Except in standard right-angled forms, windows can be produced in almost any variety of shapes.
![]() |
|---|
Trocal PRESTIGE 88+ |
| Heat Insulation: | 0.17 – 0.14 W/m2k |
| Sound Insulation: | 34 – 46 db |
| Security: | Resistance Class 2 |
| Frame (w/h): | 88mm/78mm |
| Frame + wing (h): | 116mm |
| Color: | white + 4 colors |
| Central Sealing: | yes |
| Sealing Color: | gray/black |
| Warranty: | 7 years |
| Hardware: | ActivPilot |
| Glazing (w): |
40mm – 50mm |
![]() |
|---|
Trocal CLASSIC 76 |
| Heat Insulation: |
0.21 – 0.16 W/m2k |
| Sound Insulation: |
34 – 44 db |
| Security: |
Resistance Class 2 |
| Frame (w/h): |
76mm/67mm |
| Frame + wing (h): | 116mm |
| Color: |
white + 7 colors |
| Central Sealing: | yes |
| Sealing Color: |
gray/black |
| Warranty: | 5 years |
| Hardware: | ActivPilot |
| Glazing (w): |
32mm – 40mm |
![]() |
|---|
Trocal ECONOMY 70 |
| Heat Insulation: |
0.23 – 0.17 W/m2k |
| Sound Insulation: |
34 – 44 db |
| Security: |
Resistance Class 1 |
| Frame (w/h): |
70mm/68mm |
| Frame + wing (h): | 118mm |
| Color: |
white + 3 colors |
| Central Sealing: | no |
| Sealing Color: |
gray/black |
| Warranty: | 5 years |
| Hardware: |
ProPilot/ActivPilot |
| Glazing (w): | 24mm – 36mm |
![]() |
|---|
GTW Prime 82 |
| Heat Insulation: | 1.1 W/m2k |
| Sound Insulation: | 34 – 46 db |
| Security: | Resistance Class 4 |
| Frame (w/h): | 82mm/73mm |
| Frame + wing (h): | 85mm |
| Color: | white + 4 colors |
| Central Sealing: | yes |
| Sealing Color: | gray/black |
| Warranty: | 7 years |
| Hardware: | ActivPilot |
| Glazing (w): |
24mm – 44mm |
![]() |
|---|
GTW Prime 70 |
| Heat Insulation: | 1.3 – 1.4 W/m2k |
| Sound Insulation: | 34 – 44 db |
| Security: | Resistance Class 4 |
| Frame (w/h): | 70mm/62mm |
| Frame + wing (h): | 105mm |
| Color: | white + 7 colors |
| Central Sealing: | yes |
| Sealing Color: | gray/black |
| Warranty: | 5 years |
| Hardware: | ActivPilot |
| Glazing (w): |
24mm – 40mm |
![]() |
|---|
GTW Prime 70 AL |
| Heat Insulation: | 1.3 – 1.4 W/m2k |
| Sound Insulation: | 34 – 44 db |
| Security: | Resistance Class 4 |
| Frame (w/h): | 70mm/62mm |
| Frame + wing (h): | 75mm |
| Color: | white + 3 colors |
| Central Sealing: | no |
| Sealing Color: | gray/black |
| Warranty: | 5 years |
| Hardware: | ProPilot/ActivPilot |
| Glazing (w): | 24mm – 40mm |
![]() |
|---|
GTW AL 60 |
| Heat Insulation: | 1.8 W/m2k |
| Sound Insulation: | 34 – 46 db |
| Security: | Resistance Class 4 |
| Frame (w/h): | 60mm/57mm |
| Frame + wing (h): | 73mm |
| Color: | white + 4 colors |
| Central Sealing: | yes |
| Sealing Color: | gray/black |
| Warranty: | 7 years |
| Hardware: | ActivPilot |
| Glazing (w): |
24mm – 40mm |
![]() |
|---|
GTW AL 70 |
| Heat Insulation: | 1.3 – 1.4 W/m2k |
| Sound Insulation: | 34 – 44 db |
| Security: | Resistance Class 4 |
| Frame (w/h): | 71mm/ (60/73) mm |
| Frame + wing (h): | 75/97.5mm |
| Color: | white + 7 colors |
| Central Sealing: | yes |
| Sealing Color: | gray/black |
| Warranty: | 5 years |
| Hardware: | ActivPilot |
| Glazing (w): |
24mm – 58mm |
![]() |
|---|
E 75 |
| Heat Insulation: |
0.28 – 0.21 W/m2k |
| Sound Insulation: |
34 – 46 db |
| Security: | Resistance Class 2 |
| Frame (w/h): |
75mm/59mm |
| Frame + wing (h): | 110mm |
| Color: | RAL |
| Central Sealing: | yes |
| Sealing Color: | black |
| Warranty: |
5 years |
| Hardware: | ActivPilot |
| Glazing (w): |
50mm |
![]() |
|---|
E 75 DOOR |
| Heat Insulation: |
0.28 – 0.21 W/m2k |
| Sound Insulation: |
34 – 46 db |
| Security: | Resistance Class 2 |
| Frame (w/h): |
75mm/59mm |
| Frame + wing (h): | 110mm |
| Color: | RAL |
| Central Sealing: | yes |
| Sealing Color: | black |
| Warranty: |
5 years |
| Hardware: | ActivPilot |
| Glazing (w): |
50mm |
![]() |
|---|
E 45 |
| Heat Insulation: |
0.33 – 0.24 W/m2k |
| Sound Insulation: |
34 – 42 db |
| Security: | Resistance Class 2 |
| Frame (w/h): |
60mm/58mm |
| Frame + wing (h): | 110mm |
| Color: | RAL |
| Central Sealing: | yes |
| Sealing Color: | black |
| Warranty: |
5 years |
| Hardware: | ActivPilot |
| Glazing (w): |
24mm, 36mm, 40mm |
Wood Frames
- Warmth of solid wood grains
- Paintable
- Excellent insulating properties
For years, wood has been a readily available window substrate, and the most common choice for homes. It could be painted a solid color or stained and sealed to show off the wood grain. Wood is also strong and easy to work with, is a natural insulator and complements many forms of architecture.
![]() |
|---|
Wood/Wood 78mm SPRUCE |
| Heat Insulation: | 0.17 W/m2K |
| Sound Insulation: | 34 – 44 db |
| Security: | Resistance Class 2 |
| Frame (w/h): | 78mm/78mm |
| Frame + wing (h): | 116mm |
| Color: |
RAL/wooden/ transparents |
| Central Sealing: | Double-sealing system |
| Sealing Color: | white, beige, brown, black |
| Warranty: | 5 years |
| Hardware: | ActivPilot |
| Glazing (w): |
32mm – 40mm |
![]() |
|---|
Wood/Wood 78mm OAK |
| Heat Insulation: | 0.25 W/m2K |
| Sound Insulation: | 34 – 44 db |
| Security: | Resistance Class 2 |
| Frame (w/h): | 78mm/78mm |
| Frame + wing (h): | 116mm |
| Color: |
RAL/wooden/ transparents |
| Central Sealing: | Double-sealing system |
| Sealing Color: | white, beige, brown, black |
| Warranty: | 5 years |
| Hardware: | ActivPilot |
| Glazing (w): |
32mm – 40mm |
![]() |
|---|
Wood/Wood 78mm MERANTI |
| Heat Insulation: |
0.19 W/m2K |
| Sound Insulation: | 34 – 44 db |
| Security: | Resistance Class 2 |
| Frame (w/h): | 78mm/78mm |
| Frame + wing (h): | 116mm |
| Color: |
RAL/wooden/ transparents |
| Central Sealing: | Double-sealing system |
| Sealing Color: | white, beige, brown, black |
| Warranty: | 5 years |
| Hardware: | ActivPilot |
| Glazing (w): |
32mm – 40mm |











